State Owned Area | Size | Location | Wildlife | Habitat | Other Recreation |
Lake Noquebay | 1,300 acres | 13 miles Northeast of Crivitz. Access off Hwys X and W | Waterfowl,
Ruffed Grouse, Deer | Marsh,
Forest, Uplands, | Hiking,
Birdwatching |
Beaver Creek Fishery Area | 1,080 acres | 2 miles northwest of Pound. Access off Hwy P | Ruffed Grouse, Woodcock, Deer | Stream, Uplands | Trout Fishing |
Segull Bar Sate Natural Area | 90 acres | 1 mile southeast of Marinette | Waterfowl, Shorebirds | Bay shore dunes, Marshes | Walking, Birdwatching |
Peshtigo Harbor Unit | 3,660 acres | 5 miles southeast of Peshtigo | Waterfowl, Ruffed Grouse, Rabbits, Deer, Squirrels | River, Marsh, Frested Uplands | Hiking, Birdwatching |
Dunbar State National Area | 1,320 acres | 4 miles west of Dunbar off Hwy 8 | Grouse, Deer, Upland Plovers | Forest Openings | Hiking,
Berry Picking |
Miscauno Wildlife Area | 635 acres | 7 miles southeast of Pembine off Hwy 2 | Ruffed Grouse, Deer | Coniferous Swamp, Forested Upland | Observing Rare Plants |
Town Corner Wildlife Area | 904 acres | 6 miles northwest of Amberg | Grouse, Deer, Snowshoe Hares | Coniferous Swamp, Forested Upland | Hiking, Wildlife Observation |
Pike Wild River | 3,646 acres | 1/2 mile southwest and northeast of Amberg | Grouse, Deer | Northern Hardwood Upland, Forested Lowland,
Trout Stream | Canoeing, Kayaking |
Amberg Wildlife Area | 1,150 acres | 6 miles southwest of Amberg | Ruffed Grouse, Deer, Snowshoe Hares, Forest Songbirds | Coniferous Swamp, Forested Upland | Hiking, Berry Picking |
* All State Hunting Regulations Apply